2026 U.S. Speeding Ticket Cost Report
This report compares baseline speeding ticket costs across all 50 U.S. states for a common scenario: 10 mph over the limit on a highway, first offense. Figures combine each state's statutory base fine, per-mph-over surcharge, and typical court fees.
These totals do not include insurance impact, which varies too much by individual driver and insurer to generalize, or county/municipal surcharges and enhanced-penalty laws that can add significantly to the real-world cost in some states.
$285–$399
Highest Estimated Baseline Cost (10 over) — California
$110–$154
Lowest Estimated Baseline Cost (10 over) — North Dakota
$198
National Average (10 over)
15 mph over
Lowest Reckless-Driving Threshold (Arkansas, North Carolina)
Highest Estimated Baseline Cost (10 mph over) — Top 10 States
Ranked by estimated total for a 10-mph-over highway violation, base fine + per-mph rate + standard court fees only.
| Rank | State | Est. Total (10 over) | Note |
|---|---|---|---|
| 1 | California | $285–$399 | Higher baseline cost driven by a higher per-mph rate and higher standard court fees. |
| 2 | Illinois | $275–$385 | Higher baseline cost driven by a larger base fine and higher standard court fees. |
| 3 | Texas | $270–$378 | Higher baseline cost driven by a larger base fine. |
| 4 | Louisiana | $260–$364 | Higher baseline cost driven by a larger base fine. |
| 5 | Maryland | $260–$364 | Higher baseline cost driven by a higher per-mph rate. |
| 6 | Rhode Island | $260–$364 | Higher baseline cost driven by a larger base fine and a higher per-mph rate. |
| 7 | Nevada | $250–$350 | Higher baseline cost driven by a higher per-mph rate and higher standard court fees. |
| 8 | North Carolina | $250–$350 | Higher baseline cost driven by higher standard court fees. |
| 9 | Wisconsin | $245–$343 | Higher baseline cost driven by higher standard court fees. |
| 10 | Arizona | $235–$329 | Higher baseline cost driven by higher standard court fees. |
Lowest Estimated Baseline Cost (10 mph over) — Bottom 10 States
Ranked ascending by estimated total for a 10-mph-over highway violation, base fine + per-mph rate + standard court fees only.
| Rank | State | Est. Total (10 over) | Note |
|---|---|---|---|
| 1 | North Dakota | $110–$154 | Lower baseline cost driven by a smaller base fine and a lower per-mph rate and lower standard court fees. |
| 2 | South Dakota | $120–$168 | Lower baseline cost driven by a lower per-mph rate and lower standard court fees. |
| 3 | Montana | $130–$182 | Lower baseline cost driven by a smaller base fine and a lower per-mph rate and lower standard court fees. |
| 4 | Mississippi | $140–$196 | Lower baseline cost driven by a lower per-mph rate. |
| 5 | New Mexico | $140–$196 | Lower baseline cost driven by lower standard court fees. |
| 6 | Wyoming | $140–$196 | Lower baseline cost driven by a lower per-mph rate and lower standard court fees. |
| 7 | Idaho | $145–$203 | Lower baseline cost driven by a lower per-mph rate. |
| 8 | Nebraska | $145–$203 | Lower baseline cost driven by a lower per-mph rate. |
| 9 | Iowa | $155–$217 | Lower baseline cost driven by a lower per-mph rate. |
| 10 | Missouri | $155–$217 | Lower baseline cost driven by a lower per-mph rate and lower standard court fees. |
Complete State-by-State Table
Click a column header to sort. All 50 states, base fine + per-mph rate + standard court fees for a 10-mph-over violation.
| State | Base Fine | Per-MPH Rate | Court Fees | Est. Total (10 over) | Reckless Threshold |
|---|---|---|---|---|---|
| Alaska | $50 | $5/mph | $100 | $200–$280 | 20 mph over |
| Alabama | $25 | $3/mph | $151 | $206–$288 | 25 mph over |
| Arkansas | $25 | $4/mph | $125 | $190–$266 | 15 mph over |
| Arizona | $15 | $6/mph | $160 | $235–$329 | 20 mph over |
| California | $35 | $7/mph | $180 | $285–$399 | 25 mph over |
| Colorado | $30 | $4/mph | $120 | $190–$266 | 25 mph over |
| Connecticut | $35 | $10/mph | $75 | $210–$294 | 20 mph over |
| Delaware | $25 | $4/mph | $110 | $175–$245 | 20 mph over |
| Florida | $25 | $5/mph | $100 | $175–$245 | 30 mph over |
| Georgia | $25 | $5/mph | $160 | $235–$329 | 25 mph over |
| Hawaii | $50 | $8/mph | $100 | $230–$322 | 30 mph over |
| Iowa | $30 | $3/mph | $95 | $155–$217 | 25 mph over |
| Idaho | $30 | $3/mph | $85 | $145–$203 | 30 mph over |
| Illinois | $75 | $5/mph | $150 | $275–$385 | 25 mph over |
| Indiana | $25 | $4/mph | $140 | $205–$287 | 25 mph over |
| Kansas | $45 | $4/mph | $90 | $175–$245 | 25 mph over |
| Kentucky | $20 | $5/mph | $148 | $218–$305 | 25 mph over |
| Louisiana | $100 | $5/mph | $110 | $260–$364 | 25 mph over |
| Massachusetts | $50 | $10/mph | $50 | $200–$280 | 25 mph over |
| Maryland | $40 | $10/mph | $120 | $260–$364 | 25 mph over |
| Maine | $50 | $4/mph | $80 | $170–$238 | 30 mph over |
| Michigan | $30 | $5/mph | $130 | $210–$294 | 25 mph over |
| Minnesota | $40 | $4/mph | $95 | $175–$245 | 25 mph over |
| Missouri | $45 | $3/mph | $80 | $155–$217 | 25 mph over |
| Mississippi | $25 | $3/mph | $85 | $140–$196 | 25 mph over |
| Montana | $20 | $3/mph | $80 | $130–$182 | 30 mph over |
| North Carolina | $10 | $5/mph | $190 | $250–$350 | 15 mph over |
| North Dakota | $20 | $3/mph | $60 | $110–$154 | 25 mph over |
| Nebraska | $25 | $3/mph | $90 | $145–$203 | 35 mph over |
| New Hampshire | $50 | $5/mph | $80 | $180–$252 | 25 mph over |
| New Jersey | $85 | $5/mph | $100 | $235–$329 | 25 mph over |
| New Mexico | $25 | $4/mph | $75 | $140–$196 | 25 mph over |
| Nevada | $20 | $7/mph | $160 | $250–$350 | 25 mph over |
| New York | $45 | $6/mph | $130 | $235–$329 | 25 mph over |
| Ohio | $25 | $4/mph | $100 | $165–$231 | 25 mph over |
| Oklahoma | $20 | $4/mph | $120 | $180–$252 | 25 mph over |
| Oregon | $115 | $4/mph | $50 | $205–$287 | 30 mph over |
| Pennsylvania | $35 | $2/mph | $100 | $155–$217 | 25 mph over |
| Rhode Island | $85 | $10/mph | $75 | $260–$364 | 20 mph over |
| South Carolina | $15 | $5/mph | $150 | $215–$301 | 25 mph over |
| South Dakota | $30 | $3/mph | $60 | $120–$168 | 25 mph over |
| Tennessee | $50 | $5/mph | $115 | $215–$301 | 25 mph over |
| Texas | $100 | $5/mph | $120 | $270–$378 | 25 mph over |
| Utah | $120 | $4/mph | $70 | $230–$322 | 20 mph over |
| Virginia | $6 | $6/mph | $100 | $166–$232 | 20 mph over |
| Vermont | $40 | $5/mph | $80 | $170–$238 | 30 mph over |
| Washington | $50 | $8/mph | $100 | $230–$322 | 25 mph over |
| Wisconsin | $20 | $5/mph | $175 | $245–$343 | 25 mph over |
| West Virginia | $20 | $5/mph | $90 | $160–$224 | 25 mph over |
| Wyoming | $30 | $3/mph | $80 | $140–$196 | 30 mph over |
Methodology
Figures on this page combine each state's statutory base fine, per-mph-over surcharge, and typical court fees for a 10-mph-over highway violation, first offense (base + 10 × per-mph rate + standard court fees). A range is shown because actual totals commonly run 0–40% higher once individual county or municipal add-ons are applied.
These baseline totals do not include county or municipal surcharges, insurance impact, or enhanced-penalty laws — such as Georgia's Super Speeder fee or New York's Driver Responsibility Assessment — which can significantly change the real-world cost. Visit each state's own page, linked throughout this report, for those specifics.
These figures reflect typical statewide fine schedules; exact amounts vary by county.
Sources
State fine schedules were compiled from publicly available DMV/DDS statutes and court fee schedules. Source information reviewed during June 2026.
Example source: Georgia DDS — Driver Improvement Program. See each state's own page for the specific sources used for that state.
Last updated: June 2026